Lig
Saat Kod Ev Sahibi Misafir 1 X 2 Tahmin ALT ÜST Sonuç
05.02.2010
TSL  20:00  105  Beşiktaş  Gençlerbirliği %58 %25 %17 1 %50 %50 ?-?
AL1  21:30  124  Werder Bremen  Hertha Berlin %60 %22 %18 1 %44 %56 ?-?
HOL  21:45  126  Willem II  Nac Breda %20 %33 %47 2X %50 %50 ?-?
06.02.2010
TSL  14:00  138  Eskişehirspor  İst.Büyükşehir Bld. %40 %33 %27 1X %52 %48 ?-?
İNP  14:45  140  Liverpool  Everton %40 %39 %21 1X %41 %59 ?-?
AL1  16:30  143  Bochum  Bayer Leverkusen %11 %30 %59 2X %43 %57 ?-?
AL1  16:30  144  Köln  Hamburger Sv %33 %32 %35 21 %40 %60 ?-?
AL1  16:30  145  Freiburg  Schalke 04 %20 %28 %52 2 %53 %47 ?-?
AL1  16:30  146  Hoffenheim  Hannover 96 %45 %35 %20 1X %51 %49 ?-?
AL1  16:30  147  Wolfsburg  Bayern Munich %30 %27 %43 21 %42 %58 ?-?
YUN  16:45  157  Aris Thes-Niki  Panthrakikos %76 %19 %5 1 %50 %50 ?-?
YUN  16:45  158  Kavala  Pas Giannina %60 %25 %15 1 %46 %54 ?-?
İNP  17:00  159  Bolton  Fulham %60 %21 %19 1 %41 %59 ?-?
İNP  17:00  160  Burnley  West Ham %31 %39 %30 X1 %60 %40 ?-?
İNP  17:00  161  Hull City  Manchester City %32 %30 %38 21 %47 %53 ?-?
İNP  17:00  162  Manchester Utd.  Portsmouth %81 %10 %9 1 %42 %58 ?-?
İNP  17:00  163  Stoke City  Blackburn %42 %36 %22 1X %48 %52 ?-?
İNP  17:00  164  Sunderland  Wigan %38 %39 %23 X1 %55 %45 ?-?
İKP  17:00  208  Motherwell  Hamilton %53 %27 %20 1 %48 %52 ?-?
İSV  18:45  224  St Gallen  Sion %34 %37 %29 X1 %54 %46 ?-?
İSV  18:45  225  Zurich  Neuchatel Xamax %57 %28 %15 1 %42 %58 ?-?
YUN  19:00  226  AEK Atina  Xanthi %57 %25 %18 1 %47 %53 ?-?
ITA  19:00  227  Palermo  Parma %60 %21 %19 1 %47 %53 ?-?
İS1  19:00  228  Valencia  Valladolid %64 %20 %16 1 %48 %52 ?-?
TSL  19:00  232  Kayserispor  Galatasaray %34 %30 %36 21 %36 %64 ?-?
İNP  19:30  234  Tottenham  Aston Villa %35 %37 %28 X1 %46 %54 ?-?
AL1  19:30  235  Nürnberg  Stuttgart %33 %30 %37 21 %57 %43 ?-?
HOL  19:45  236  PSV Eindhoven  Den Haag %80 %11 %9 1 %40 %60 ?-?
FR1  20:00  238  Boulogne  Montpellier %16 %26 %58 2 %50 %50 ?-?
FR1  20:00  239  Grenoble  Auxerre %12 %28 %60 2 %61 %39 ?-?
FR1  20:00  240  Lens  Le Mans %57 %22 %21 1 %52 %48 ?-?
FR1  20:00  241  Nice  Lille %20 %25 %55 2 %41 %59 ?-?
FR1  20:00  242  Paris S.G.  Lorient %51 %26 %23 1 %45 %55 ?-?
FR1  20:00  243  Sochaux  Nancy %41 %35 %24 1X %43 %57 ?-?
HOL  20:45  244  Heerenveen  Utrecht %51 %27 %22 1 %42 %58 ?-?
HOL  20:45  245  Roda  Sparta Rotterdam %40 %35 %25 1X %49 %51 ?-?
BEL  21:00  246  Anderlecht  St Truiden %59 %21 %20 1 %50 %50 ?-?
BEL  21:00  247  Cercle Brugge  Roeselare %50 %26 %24 1 %45 %55 ?-?
BEL  21:00  248  Lokeren  KV Mechelen %34 %37 %29 X1 %49 %51 ?-?
BEL  21:00  249  Westerlo  Germinal Beerschot %31 %27 %42 21 %50 %50 ?-?
İS1  21:00  251  Barcelona  Getafe %78 %17 %5 1 %50 %50 ?-?
POR  21:15  252  Sporting Lisbon  Academica %61 %21 %18 1 %49 %51 ?-?
HOL  21:45  253  Heracles Almelo  Groningen %35 %31 %34 12 %38 %62 ?-?
ITA  21:45  254  Livorno  Juventus %34 %29 %37 21 %49 %51 ?-?
FR1  22:00  256  Rennes  Bordeaux %30 %35 %35 2X %40 %60 ?-?
İS1  23:00  257  Real Madrid  Espanyol %80 %12 %8 1 %35 %65 ?-?
POR  23:15  258  Vitoria Setubal  Benfica %19 %22 %62 2 %46 %54 ?-?
07.02.2010
TSL  14:00  326  Ankaragücü  Bursaspor %31 %28 %41 21 %40 %60 ?-?
TSL  14:00  327  Kasımpaşa  Antalyaspor %38 %35 %27 1X %37 %63 ?-?
TSL  14:00  328  Sivasspor  Denizlispor %37 %29 %34 12 %51 %49 ?-?
YUN  14:30  333  Atromitos  Panionios %48 %33 %29 1X %55 %45 ?-?
YUN  14:30  334  Ergotelis  Asteras Tripolis %36 %33 %31 1X %62 %38 ?-?
TSL  15:00  336  Trabzonspor  Manisaspor %57 %24 %19 1 %45 %55 ?-?
İNP  15:30  337  Birmingham  Wolverhampton %59 %23 %18 1 %57 %43 ?-?
HOL  15:30  338  Feyenoord  Az Alkmaar %41 %34 %25 1X %50 %50 ?-?
HOL  15:30  339  VV Venlo  Vitesse %40 %36 %24 1X %36 %64 ?-?
HOL  15:30  340  Waalwijk  Nec Nijmegen %34 %36 %30 X1 %50 %50 ?-?
ITA  16:00  341  Atalanta  Bari %35 %31 %34 12 %46 %54 ?-?
ITA  16:00  342  Bologna  Milan %21 %22 %57 2 %39 %61 ?-?
ITA  16:00  343  Genoa  Chievo %53 %27 %20 1 %47 %53 ?-?
ITA  16:00  344  Inter  Cagliari %67 %17 %16 1 %40 %60 ?-?
ITA  16:00  345  Lazio  Catania %55 %25 %20 1 %50 %50 ?-?
ITA  16:00  346  Siena  Sampdoria %33 %32 %35 21 %48 %52 ?-?
ITA  16:00  347  Udinese  Napoli %32 %35 %33 X2 %41 %59 ?-?
AL1  16:30  348  Mainz 05  Mönchengladbach %43 %32 %25 1X %48 %52 ?-?
YUN  16:45  349  Iraklis  Paok %31 %28 %41 21 %49 %51 ?-?
YUN  16:45  350  Olympiakos Piraeus  Levadiakos %70 %20 %10 1 %41 %59 ?-?
POR  17:00  351  Olhanense  Nacional Madeira %36 %35 %29 1X %52 %48 ?-?
İSV  17:00  352  Aarau  Bellinzona %28 %35 %37 2X %50 %50 ?-?
İSV  17:00  353  Basel  Young Boys %40 %32 %28 1X %34 %66 ?-?
İSV  17:00  354  Luzern  Grasshoppers %41 %28 %31 12 %43 %57 ?-?
HOL  17:30  355  Ajax Amsterdam  Twente %35 %32 %33 12 %40 %60 ?-?
İNP  18:00  356  Chelsea  Arsenal %55 %23 %22 1 %45 %55 ?-?
FR1  18:00  357  St Etienne  Monaco %33 %35 %32 X1 %58 %42 ?-?
FR1  18:00  358  Toulouse  Lyon %34 %30 %36 21 %45 %55 ?-?
POR  18:00  359  Maritimo  Uniao Leiria %40 %29 %31 12 %55 %45 ?-?
POR  18:00  360  Rio Ave  Leixoes %40 %32 %28 1X %46 %54 ?-?
İS1  18:00  361  Almería  Sporting Gijon %57 %23 %20 1 %48 %52 ?-?
İS1  18:00  362  Athletic Bilbao  Xerez %64 %19 %17 1 %54 %46 ?-?
İS1  18:00  363  Malaga  Deportivo La Coruna %10 %31 %59 2X %57 %43 ?-?
İS1  18:00  364  Mallorca  Villarreal %61 %21 %18 1 %40 %60 ?-?
İS1  18:00  365  Osasuna  Tenerife %46 %32 %22 1X %60 %40 ?-?
AL1  18:30  372  Dortmund  Frankfurt %53 %26 %21 1 %50 %50 ?-?
BEL  19:00  373  Zulte Waregem  Club Brugge %35 %34 %31 1X %44 %56 ?-?
YUN  19:00  374  Larissa  Panathinaikos %30 %27 %43 21 %44 %56 ?-?
TSL  19:00  375  Fenerbahçe  Diyarbakırspor %66 %20 %14 1 %42 %58 ?-?
POR  20:00  377  Guimaraes  Pacos Ferreira %33 %37 %30 X1 %49 %51 ?-?
İS1  20:00  378  Zaragoza  Sevilla %30 %34 %36 2X %56 %44 ?-?
BEL  21:30  381  Genk  Standard Liège %34 %30 %36 21 %53 %47 ?-?
BEL  21:30  382  Kortrijk  Charleroi %55 %23 %22 1 %55 %45 ?-?
ITA  21:45  383  Fiorentina  Roma %34 %34 %32 X1 %44 %56 ?-?
FR1  22:00  386  Marseille  Valenciennes %60 %26 %14 1 %48 %52 ?-?
İS1  22:00  388  Racing Santander  Atletico Madrid %35 %32 %33 12 %48 %52 ?-?
POR  22:15  389  Porto  Naval %67 %19 %14 1 %50 %50 ?-?
08.02.2010
POR  22:15  415  Belenenses  Braga %18 %25 %57 2 %50 %50 ?-?